Skoči na glavno vsebino

Waste streams

Waste streams by type of waste and year (in kg):

Usually collected wastes

 

Type of waste

 2009

 2010

2011

2012 2013 2014
mixed municipal 2.852.160 2.929.600 2.291.500  1.804.610 1.613.100 1.377.200
paper 345.032 368.828 398.800  399.648 393.230 431.638
composites, plastic, metal 200.160 220.580 352.290  432.940 464.050 526.220
glass 274.577 277.540  319.700  361.020 337.712 376.952
wood 242.050 210.560 406.260  348.350 327.640 231.980
metal 119.513 154.208  106.210  55.730 76.915 82.702
green garden waste 290.870 232.010  352.820  316.430 431.262 458.290
electronic equipement 56.750 49.478 45.000  50.540 38.335 44.335
screens 26.895 24.452  18.070  13.450 16.940 21.345
fridge, freezers 20.200 20.640  14.360  14.460 9.746

13.843

tires 15.160 6.700  15.440  8600 10.900 18.340
clothes 43.750 43.700  48.880  31.050 46.100 41.600
candels /** 19.380  18.040  17.760 18.480 14.080
asbestos waste 13.600 11.280  18.340  15.410 6280 11.290
hazardous waste *** 7.075 10.992  13.769  12.820 11.926 18.005
biodegradable kitchen waste  /**  /** 103.836 253.630 312.916 438.080

 

Opombe:

* The total sum of plastic and metal packaging (up to 2009 plastic and metal packaging are collected separately)

**  No data (this type of waste was not collected this year)

*** Collected in campain for collecting hazardous wastes

 

Na vrh