Water systems
Water systems in municipality Gorje and Bled: Radovna, Bohinjska Bela-ZP, Kupljenik, Obrne and Zatrnik.
Infrastruktura Bled d.o.o. manages next water systems:
Radovna
Source of natural water is groundwater from reservoirs:
- Ovčja jama,
- Zmrzlek (reserve water source at rest),
- Dobravca (reserve water source at rest) and
- Slamniki (reserve water source at rest for residents of the settlements: Bohinjska Bela, Zgornja vas, Spodnja vas, V Grabnu, Breg and Brezje).
Water system Radovna supplies drinking water for the inhabitants of the following settlements:
- municipality Gorje: Grabče, Krnica, Mevkuž, Podhom, Poljšica pri Gorjah, Spodnje Gorje, Spodnje Laze, Višelnica, Zgornje Gorje, Zgornje Laze,
- municipality Bled: Bled, Bodešče, Bohinjska Bela, Koritno, Ribno, Selo pri Bledu, Zasip,
- municipality Radovljica: Lesce, Hlebce, Studenčice, Hraše, Zapuže, Nova vas pri Radovljici, part of Radovljica.
Informations of water system Radovna
Quality monitoring | comply with applicable law |
Water treatment | Yes, chlorination |
Spreading rate of water resources | 4–450 l/s |
Water hardness | 8,1 °dH (medium hard) |
Water temperature at source | 8–12,6 °C |
pH-value | 8 |
The electrical conductivity at 20 °C (dissolved salt in the water) | 241 |
Number of residents | approx. 11.100 |
Pumping stations | 9 |
Dischargers | 3 |
Water storage | 12 |
The average consumption of water per year | 807.750 m3 |
Total lenght of water system | 169.900 m |
Material of water pipes | ACC, PVC, PE, LŽ |
Number of hydrants | 436 |
Number of households water connections | approx. 3.450 |
Bohinjska Bela – ŽP
Source of natural water is groundwater from reservoir Pod Klancem.
Water system supplies drinking water for the inhabitants of one part of the settlement Bohinjska Bela: Podklanec and members of the Slovenian army the barracks in Bohinjska Bela.
Informations of water system Bohinjska Bela – ŽP
Quality monitoring | comply with applicable law |
Water treatment | Yes, chlorination |
Spreading rate of water resources | 6 l/s |
Water hardness | 7,5 °dH (soft) |
Water temperature at source | 9,6–12,2 °C |
pH-value | 8 |
The electrical conductivity at 20 °C (dissolved salt in the water) | 227 |
Number of residents | approx. 200 |
Pumping stations | 0 |
Dischargers | 0 |
Water storage | 1 |
The average consumption of water per year | 12.400 m3 |
Total lenght od water system | approx. 3.460 m |
Material of water pipes | JE, PE, LŽ |
Number of hydrants | 7 |
Number of households water connections |
34 |
Obrne
Source of natural water is groundwater from reservoir Obrne.
Water system supplies drinking water for the inhabitants of the settlement Obrne.
Informations of water system Obrne
Quality monitoring | comply with applicable law |
Water treatment | Yes, UV-desinfection |
Spreading rate of water resources | 1,5 l/s |
Water hardness | 10,4 °dH (medium hard) |
Water temperature at source | 9,8–11,6 °C |
pH-value | 8 |
The electrical conductivity at 20 °C (dissolved salt in the water) | 247 |
Number of residents | approx. 60 |
Pumping stations | 0 |
Dischargers | 0 |
Water storage | 1 |
The average consumption of water per year | 2.400 m3 |
Total lenght of water system | approx. 1.750 m |
Material of water pipes | PE |
Number of hydrants | 3 |
Number of households water connections |
approx. 30 |
Kupljenik
Source of natural water is groundwater from reservoirs:
- zajetje nad rezervoarjem,
- zajetje pod skalo,
- zajetje ob cesti.
Water system supplies drinking water for the inhabitants of one part of the settlement Kupljenik.
Informations on water system Kupljenik
Quality monitoring | comply with applicable law |
Water treatment | Yes, clorination |
Spreading rate of water resources | 0,9 l/s (0,05–0,7) |
Water hardness | 7,8 °dH (soft) |
Water temperature at source | 8,2–12,6 °C |
pH-value | 8,1 |
The electrical conductivity at 20 °C (dissolved salt in the water) | 233 |
Number of residents | approx. 50 |
Pumping station | 0 |
Dischargers | 0 |
Water storage | 1 |
The average consumption of water per year | 1.750 m3 |
Total lenght of water system | approx. 1.000 m |
Material of water pypes | PE |
Number of hydrants | 3 |
Number of households water connections | approx. 10 |
Zatrnik
Source of natural water is groundwater from reservoirs:
- Benda 1,
- Benda 2.
Water system supplies drinking water for the inhabitants of Zatrnik, it is one part of the settlement Krnica.
Informations on water system Zatrnik
Quality monitoring | comply with applicable law |
Water treatment | Yes, UV-desinfection |
Spreading rate of water resources | 0,5 l/s |
Water hardness | 8,9 °N (medium hard) |
Water temperature at source | 8,5–10,2 °C |
pH-values | 7,7 |
The electrical conductivity at 20 °C (dissolved salt in the water) | 268 |
Number of residents | approx. 30 |
Pumping station | 0 |
Dischargers | 0 |
Water storage | 1 |
The average consumption of water per year | ? |
Total lenght of water system | approx. 3.600 m |
Material of water pipes | PE |
Number of hydrants | 0 |
Number of households water connections | approx. 15 |